Routing
(none)
Matched route
Route Matching Logs
Path to match:
/ajax
# | Route name | Path | Log |
---|---|---|---|
1 | app_login | /login | Path does not match |
2 | app_register | /register | Path does not match |
3 | app_wp_user_dashboard | /wp/user/dashboard | Path does not match |
4 | app_wp_user_index | /wp/user/index | Path does not match |
5 | app_wp_user_new | /wp/user/new | Path does not match |
6 | app_wp_user_show | /wp/user/{id} | Path does not match |
7 | app_wp_user_edit | /wp/user/{id}/edit | Path does not match |
8 | app_wp_user_delete | /wp/user/{id} | Path does not match |
9 | _preview_error | /_error/{code}.{_format} | Path does not match |
10 | _wdt | /_wdt/{token} | Path does not match |
11 | _profiler_home | /_profiler/ | Path does not match |
12 | _profiler_search | /_profiler/search | Path does not match |
13 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
14 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
15 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
16 | _profiler_open_file | /_profiler/open | Path does not match |
17 | _profiler | /_profiler/{token} | Path does not match |
18 | _profiler_router | /_profiler/{token}/router | Path does not match |
19 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
20 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
21 | app_logout | /logout | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.